| Management number | 238925899 | Release Date | 2026/07/14 | List Price | US$11.08 | Model Number | 238925899 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Haggar Sport Travel Performance Short combines premium performance with a polished, versatile look. Designed with a straight fit, plain front, and roll hem, it transitions easily from sport to casual wear. The 9-inch inseam delivers the ideal balance of coverage and comfort. A super flex waistband, 4-way stretch, moisture-wicking, and thermoregulation ensure ease of movement, while sustainable Repreve TruTemp 365 fabric reuses 14 water bottles per pair and smart pockets add practical function.
| UPC | 019783621128 |
|---|---|
| ASIN | B0FTJQ9DSP |
| Color | Black |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Fit Type | Straight |
| Brand Name | Haggar |
| Rise Style | Mid Rise |
| Sport Type | Golf |
| Style Name | Sport Travel Performance Short - 7 Inch Inseam |
| Unit Count | 1 Count |
| Fabric Type | 56% recycled polyester, 44% polyester |
| Manufacturer | Haggar |
| Style Number | HS10523 |
| Material Type | Polyester Blend |
| Item Type Name | Casual Shorts |
| Number of Items | 1 |
| Target Audience | Men |
| Shorts Form Type | Bermuda Shorts |
| Apparel Closure Type | Zipper |
| Age Range Description | Adult |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Knee Length |
| Manufacturer Part Number | HS10523 |
| Product Care Instructions | Machine Wash |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form